What Does It Really Cost to Live in Germany?
While the German authorities might suggest a figure of €11,28 or €934 per month, the actual cost of living for students in Germany can vary significantly. This discrepancy is due to a variety of factors, including the city you live in, your lifestyle, and how you manage your expenses.
How Much Will You Pay for Accommodation?
Accommodation is likely to be your biggest monthly expense. Prices can range from €300 to €900 depending on your city and the type of accommodation you choose. Student dorms are generally cheaper, but the waiting time can be quite high. For example, student dorms in Stuttgart are around €350, but private accommodations can go up to €600 depending on the location and size of the apartment.
What About Food and Groceries?
Eating out can be expensive, so as a student, you’ll likely need to learn to cook. Your monthly grocery bill can range anywhere between €80 to €400 depending on how much you cook, where you shop, and your general lifestyle.
What Other Expenses Should You Consider?
Other expenses to consider include mobile and internet bills, heating, electricity, and garbage disposal. These costs can vary depending on your rent and contract. For example, a mobile plan with 50GB of internet and unlimited calls for one month will cost you around €20. Wi-Fi and internet can cost between €30 to €50 for around 60 Mbps of unlimited data.
What About Health Insurance?
If you’re studying in Germany and are younger than 30 years old, you’re most likely paying €125 per month for your health insurance. This covers almost everything you might need in case of a medical emergency.
How Will You Get Around?
Public transport is quite affordable in Germany thanks to the student ticket. Using this ticket, you can travel almost anywhere in Germany using trams, buses, subways, etc. for only €49 per month.
What Do Actual Students Spend?
Here are some examples of what actual students spend per month in Germany:
Rank | City | Rent (€) | Food & Groceries (€) | Transport (€) | Utilities & Bills (€) | Health Insurance (€) | Misc. Expenses (€) | Total (€) |
1 | Munich | 690-920 | 230-345 | 63-92 | 173-230 | 125 | 115-230 | 1397-1844 |
2 | Berlin | 403-690 | 173-288 | 63-92 | 138-196 | 125 | 115-230 | 1018-1621 |
3 | Hamburg | 460-805 | 207-322 | 63-92 | 150-207 | 125 | 115-230 | 1121-1783 |
4 | Frankfurt | 518-805 | 196-311 | 63-92 | 161-219 | 125 | 115-230 | 1180-1783 |
5 | Cologne | 460-748 | 184-299 | 63-92 | 150-207 | 125 | 115-230 | 1099-1702 |
6 | Stuttgart | 483-782 | 196-311 | 63-92 | 161-219 | 125 | 115-230 | 1145-1760 |
7 | Düsseldorf | 437-725 | 184-299 | 63-92 | 150-207 | 125 | 115-230 | 1076-1681 |
8 | Dortmund | 403-690 | 173-288 | 63-92 | 138-196 | 125 | 115-230 | 1018-1621 |
9 | Essen | 391-679 | 173-288 | 63-92 | 138-196 | 125 | 115-230 | 1007-1610 |
10 | Leipzig | 345-633 | 161-276 | 63-92 | 127-184 | 125 | 115-230 | 938-1546 |
11 | Bremen | 345-460 | 161-276 | 63-92 | 127-184 | 125 | 115-230 | 938-1374 |
12 | Dresden | 368-656 | 161-276 | 63-92 | 127-184 | 125 | 115-230 | 961-1574 |
13 | Hannover | 403-690 | 173-288 | 63-92 | 138-196 | 125 | 115-230 | 1018-1621 |
14 | Nuremberg | 380-667 | 161-276 | 63-92 | 127-184 | 125 | 115-230 | 973-1585 |
15 | Erlangen | 403-690 | 161-276 | 63-92 | 127-184 | 125 | 115-230 | 996-1609 |
Conclusion
As you can see, your blocked account may or may not be enough to cover all the costs. It depends on your city, the prices, your lifestyle, how you cook, how you buy things, and everything around it. Part-time jobs or internships are a must if you’re a student in Germany, and you will find enough opportunities in your university or local stores.